| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Level Volunteer Fire Company | Havre de Grace | MD | Operations and Safety | $43,178.00 | Equipment ($16,000) Personal Protective Equipment ($29,450) | 04/23/10 |
| Cresaptown Volunteer Fire Department, Inc. | Cresaptown | MD | Operations and Safety | $44,023.00 | Equipment ($46,340) | 01/29/10 |
| Rockville Volunteer Fire Department, Inc. | Rockville | MD | Operations and Safety | $399,632.00 | Equipment ($225,000) Personal Protective Equipment ($124,540) Training ($150,000) | 04/30/10 |
| Hagerstown Fire Department | Hagerstown | MD | Operations and Safety | $46,175.00 | Equipment ($33,400) Personal Protective Equipment ($17,905) | 04/30/10 |
| Huntingtown Volunteer Fire Dept/Rescue Squad | Huntingtown | MD | Operations and Safety | $94,410.00 | Equipment ($9,000) Personal Protective Equipment ($95,900) | 04/30/10 |
| Cordova Volunteer Firemens Association Inc | Cordova | MD | Operations and Safety | $35,910.00 | Equipment ($37,800) | 04/30/10 |
| Baltimore County Fire Department | Towson | MD | Operations and Safety | $442,080.00 | Equipment ($552,600) | 05/07/10 |
| VIGILANT HOSE COMPANY | EMMITSBURG | MD | Operations and Safety | $11,136.00 | Equipment ($6,982) Personal Protective Equipment ($4,740) | 04/30/10 |
| Lineboro Volunteer Fire Department | Lineboro | MD | Operations and Safety | $70,832.00 | Equipment ($72,000) | 02/19/10 |
| Baltimore City Fire Department | Baltimore | MD | Operations and Safety | $906,080.00 | Wellness and Fitness Programs ($1,132,600) | 04/09/10 |
| Longmeadow Vol. Fire Company, Inc. | Hagerstown | MD | Operations and Safety | $78,375.00 | Modify Facilities ($82,500) | 04/09/10 |
| Barton Hose Co No 1, Inc | Barton | MD | Operations and Safety | $92,204.00 | Equipment ($23,556) Personal Protective Equipment ($73,500) | 04/16/10 |
| Maugansville Goodwill Volunteer Fire company | Maugansville | MD | Operations and Safety | $44,096.00 | Equipment ($46,416) | 04/16/10 |
| Prince Georges County, MD Fire/Emergency Medical | Largo | MD | Operations and Safety | $96,000.00 | Training ($120,000) | 04/16/10 |
| First Hose Company of Boonsboro, Inc. | Boonsboro | MD | Operations and Safety | $112,005.00 | Equipment ($72,000) Personal Protective Equipment ($16,000) Training ($29,900) | 04/16/10 |
| Leitersburg Volunteer Fire Company, Incorporated | Hagerstown | MD | Operations and Safety | $22,420.00 | Equipment ($23,600) | 04/16/10 |
| Sharpsburg Volunteer Fire Company Inc. | Sharpsburg | MD | Operations and Safety | $75,240.00 | Personal Protective Equipment ($79,200) | 03/05/10 |
| Elkridge Volunteer fire department | Elkridge | MD | Operations and Safety | $15,390.00 | Equipment ($17,100) | 02/19/10 |
| Hancock Rescue Squad | Hancock | MD | Vehicle Acquisition | $118,750.00 | Vehicle Acquisition ($125,000) | 02/19/10 |
| Hyattsville Volunteer Fire Department | Hyattsville | MD | Operations and Safety | $14,400.00 | Equipment ($18,000) | 03/05/10 |
| Shaft Volunteer Fire Department | Frostburg | MD | Operations and Safety | $62,602.00 | Equipment ($43,426) Personal Protective Equipment ($22,470) | 01/29/10 |
| Rosedale Volunteer Fire Company | Rosedale | MD | Operations and Safety | $97,280.00 | Equipment ($36,000) Personal Protective Equipment ($66,400) | 01/29/10 |
| Parsonsburg Volunteer Fire Company | Parsonsburg | MD | Operations and Safety | $43,130.00 | Equipment ($45,400) | 01/29/10 |
| Odenton Volunteer Fire Company | Odenton | MD | Operations and Safety | $9,743.00 | Equipment ($10,825) | 01/29/10 |
| Mt. Savage Vounteer Fire Department | Mt. Savage | MD | Operations and Safety | $65,265.00 | Personal Protective Equipment ($68,700) | 01/29/10 |
| Kentland Volunteer Fire Department | Landover | MD | Vehicle Acquisition | $600,000.00 | Vehicle Acquisition ($750,000) | 01/29/10 |
| West Side Volunteer Fire Department | Bivalve | MD | Operations and Safety | $81,510.00 | Personal Protective Equipment ($85,800) | 03/05/10 |
| Boonsboro Ambulance & Rescue Service, Inc. | Boonsboro | MD | Operations and Safety | $115,425.00 | EMS Equipment ($121,500) | 01/29/10 |
| City of Cumberland Fire Department | Cumberland | MD | Operations and Safety | $50,805.00 | Equipment ($5,250) Personal Protective Equipment ($51,200) | 02/05/10 |
| Community Fire Company of Perryville Maryland, Inc | Perryville | MD | Operations and Safety | $33,303.00 | Equipment ($35,055) | 02/05/10 |
| Corriganville Volunteer Fire Company, Inc. | Corriganville | MD | Operations and Safety | $68,020.00 | Equipment ($71,600) | 01/29/10 |
| Pikesville Volunteer Fire Company | Baltimore | MD | Operations and Safety | $16,200.00 | Equipment ($18,000) | 02/05/10 |
| White Marsh Volunteer Fire Company | White Marsh | MD | Operations and Safety | $137,579.00 | Equipment ($67,000) Personal Protective Equipment ($77,820) | 01/29/10 |
| Gamber & Community Fire Company, Inc. | Finksburg | MD | Operations and Safety | $78,750.00 | Equipment ($85,000) | 01/29/10 |
| Bedford Road Volunteer Fire Department Inc. | Cumberland | MD | Operations and Safety | $77,843.00 | Equipment ($3,190) Personal Protective Equipment ($78,750) | 01/29/10 |
| Deal Island-Chance VFD | Deal Island | MD | Operations and Safety | $67,213.00 | Equipment ($15,000) Personal Protective Equipment ($55,750) | 01/29/10 |
| Total number of Maryland grants awarded = 36 |
$4,367,004 |