| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Darlington Volunteer Fire Company, Inc. | Darlington | MD | Operations and Safety | $27,997.00 | Equipment ($21,775) Personal Protective Equipment ($7,695) | 01/23/09 |
| Community Fire Company of Perryville Maryland, Inc | Perryville | MD | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 01/16/09 |
| Ellerslie Volunteer Fire Co. Inc. | Ellerslie | MD | Operations and Safety | $11,282.00 | | 12/26/08 |
| Frostburg Fire Department, No. 1, Inc. | Frostburg | MD | Operations and Safety | $52,628.00 | Equipment ($55,398) | 01/16/09 |
| Maugansville Goodwill Volunteer Fire company | Maugansville | MD | Operations and Safety | $193,893.00 | Equipment ($15,323) Personal Protective Equipment ($188,775) | 01/16/09 |
| Laurel Vol. Rescue Squad/PG County Fire Dept Co 49 | Laurel | MD | Operations and Safety | $84,280.00 | Equipment ($104,000) Personal Protective Equipment ($250) Training ($1,100) | 01/16/09 |
| Leitersburg Volunteer Fire Company, Incorporated | Hagerstown | MD | Operations and Safety | $122,483.00 | Equipment ($128,930) | 01/16/09 |
| Pocomoke City Volunteer Fire Company, Inc. | Pocomoke City | MD | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 01/16/09 |
| Oxford Fire Company, Inc | Oxford | MD | Operations and Safety | $131,100.00 | Equipment ($43,500) Personal Protective Equipment ($94,500) | 01/16/09 |
| First Hose Company of Boonsboro, Inc. | Boonsboro | MD | Operations and Safety | $115,768.00 | Equipment ($18,500) Personal Protective Equipment ($103,362) | 03/20/09 |
| Anne Arundel County Fire Department | Millersville | MD | Operations and Safety | $252,576.00 | Training ($315,720) | 03/20/09 |
| Princesse Anne Volunteer Fire Company | Princesse Anne | MD | Operations and Safety | $101,831.00 | Equipment ($107,190) | 03/13/09 |
| Union Bridge Fire Co., Inc. | Union Bridge | MD | Operations and Safety | $63,664.00 | Personal Protective Equipment ($67,015) | 03/20/09 |
| White Marsh Volunteer Fire Company | White Marsh | MD | Operations and Safety | $64,720.00 | Equipment ($45,000) Personal Protective Equipment ($35,900) | 03/27/09 |
| Salisbury Fire Department | Salisbury | MD | Operations and Safety | $157,500.00 | Equipment ($175,000) | 05/01/09 |
| Kingsville Volunteer Fire Company | Kingsville | MD | Operations and Safety | $161,595.00 | Personal Protective Equipment ($158,900) Training ($11,200) | 09/05/08 |
| Marion Volunteer Fire Department | Marion Station | MD | Operations and Safety | $88,303.00 | Equipment ($13,000) Personal Protective Equipment ($79,950) | 03/06/09 |
| Gorman Volunteer Fire Department, Inc. | Oakland | MD | Operations and Safety | $20,848.00 | Equipment ($21,946) | 03/06/09 |
| Deale Volunteer Fire Department | Deale | MD | Operations and Safety | $51,791.00 | Equipment ($54,517) | 03/06/09 |
| Winfield Community Volunteer Fire Department | Sykesville | MD | Operations and Safety | $109,506.00 | Equipment ($115,270) | 03/06/09 |
| Fairplay Volunteer Fire Company | Fairplay | MD | Operations and Safety | $84,076.00 | Equipment ($88,502) | 03/13/09 |
| Prince George's County, MD Fire/Emergency Medical | Largo | MD | Operations and Safety | $480,000.00 | Modify Facilities ($600,000) | 03/06/09 |
| Rosedale Volunteer Fire Company | Rosedale | MD | Operations and Safety | $19,000.00 | Equipment ($20,000) | 03/06/09 |
| Secretary Volunteer Fire Company | Secretary | MD | Operations and Safety | $78,144.00 | Equipment ($13,000) Personal Protective Equipment ($68,832) | 03/06/09 |
| Shaft Volunteer Fire Department | Frostburg | MD | Operations and Safety | $87,945.00 | Equipment ($38,874) Personal Protective Equipment ($53,700) | 02/13/09 |
| City of Cumberland Fire Department | Cumberland | MD | Operations and Safety | $188,235.00 | Personal Protective Equipment ($209,150) | 01/16/09 |
| North East Fire Company, Inc. | North East | MD | Operations and Safety | $33,963.00 | Modify Facilities ($35,000) | 01/09/09 |
| Clear Spring Volunteer Fire Company Inc. | Clear Spring | MD | Operations and Safety | $71,440.00 | Modify Facilities ($75,200) | 01/02/09 |
| New Market District Volunteer Fire Co.15/25 | New Market | MD | Operations and Safety | $62,343.00 | Personal Protective Equipment ($69,270) | 01/02/09 |
| Eldorado Brookview Volunteer Fire Department | Rhodesdale | MD | Operations and Safety | $8,940.00 | Equipment ($9,410) | 12/12/08 |
| New Windsor Fire & Hose Company No. 1 | New Windsor | MD | Operations and Safety | $69,350.00 | Equipment ($71,500) Training ($1,500) | 01/23/09 |
| Whiteford Volunteer Fire Company, Inc. | Whiteford | MD | Operations and Safety | $231,088.00 | Equipment ($4,000) Personal Protective Equipment ($239,250) | 07/04/08 |
| Liberty Road Volunteer Fire Company, Inc. | Randallstown | MD | Operations and Safety | $9,720.00 | Equipment ($10,800) | 07/18/08 |
| Odenton Volunteer Fire Company | Odenton | MD | Operations and Safety | $25,290.00 | Equipment ($28,100) | 11/14/08 |
| MechanicsvilleVolunteer Fire Department | Mechanicsville | MD | Operations and Safety | $311,964.00 | Equipment ($389,955) | 11/14/08 |
| Fallston Volunteer Fire and Ambulance Company, Inc | Fallston | MD | Operations and Safety | $81,225.00 | Modify Facilities ($85,500) | 02/06/09 |
| Cresaptown Volunteer Fire Department, Inc. | Cresaptown | MD | Operations and Safety | $47,504.00 | Modify Facilities ($50,004) | 11/14/08 |
| Cockeysville Volunteer Fire Company | Cockeysville | MD | Operations and Safety | $75,600.00 | Modify Facilities ($45,000) Wellness and Fitness Programs ($39,000) | 11/14/08 |
| Corriganville Volunteer Fire Company, Inc. | Corriganville | MD | Vehicle Acquisition | $133,000.00 | Vehicle Acquisition ($140,000) | 12/12/08 |
| Brunswick Volunteer Ambulance & Rescue | Brunswick | MD | Operations and Safety | $45,600.00 | EMS Equipment ($48,000) | 12/12/08 |
| Reese & Community Volunteer Fire Company, Inc. | Westminster | MD | Operations and Safety | $41,677.00 | Equipment ($43,870) | 11/14/08 |
| United Communities Volunteer Fire Department Inc. | Stevensville | MD | Operations and Safety | $123,253.00 | Modify Facilities ($47,000) Equipment ($9,500) Personal Protective Equipment ($73,240) | 11/14/08 |
| Easton Volunteer Fire Department, Inc. | Easton | MD | Operations and Safety | $155,838.00 | Equipment ($147,250) | 08/01/08 |
| Corriganville Volunteer Fire Company, Inc. | Corriganville | MD | Operations and Safety | $42,370.00 | Equipment ($44,600) | 07/25/08 |
| madison volunteer fire co.inc. | madison | MD | Operations and Safety | $109,155.00 | Modify Facilities ($74,500) Equipment ($40,400) | 02/27/09 |
| Pikesville Volunteer Fire Company | Baltimore | MD | Operations and Safety | $45,000.00 | Modify Facilities ($50,000) | 02/27/09 |
| Riviera Beach Volunteer Fire Company | Pasadena | MD | Operations and Safety | $49,704.00 | Equipment ($52,320) | 02/27/09 |
| Volunteer Fire Co. No. 1 of Laurel, Md. | Laurel | MD | Operations and Safety | $44,580.00 | Equipment ($49,533) | 02/27/09 |
| Annapolis Fire Department | Annapolis | MD | Operations and Safety | $302,661.00 | Equipment ($38,751) Personal Protective Equipment ($294,109) Training ($3,430) | 03/06/09 |
| United Steam Fire Engine Company No 3 | Frederick | MD | Operations and Safety | $91,580.00 | Equipment ($96,400) | 08/14/09 |
| Beltsville Volunteer Fire Department Inc. | Beltsville | MD | Operations and Safety | $40,950.00 | Equipment ($30,500) Training ($15,000) | 08/21/09 |
| Total number of Maryland grants awarded = 51 |
$5,525,460 |