| Fire Dept. Name |
City |
State |
Program |
Federal Share |
| Annapolis Fire Dept. | Annapolis | MD | Fire Operations and Firefighter Safety | $51,900.00 |
| Anne Arundel County Fire Dept. | Millersville | MD | Fire Operations and Firefighter Safety | $750,000.00 |
| Baltimore City Fire Dept. | Baltimore | MD | Fire Prevention | $632,800.00 |
| Baltimore County Fire Dept. | Towson | MD | Fire Operations and Firefighter Safety | $343,560.00 |
| Bel Air Vol. Fire Company | Bel Air | MD | Fire Operations and Firefighter Safety | $42,000.00 |
| Bloomington Vol. Fire Dept. | Bloomington | MD | Fire Operations and Firefighter Safety | $29,889.00 |
| Burtonsville Vol. Fire Dept., Inc. | Silver Spring | MD | Fire Operations and Firefighter Safety | $31,500.00 |
| Cabin John Park Volunteer Fire Department | Bethesda | MD | Firefighting Vehicle | $198,900.00 |
| Cresaptown Vol. Fire Dept., Inc. | Cresaptown | MD | Fire Operations and Firefighter Safety | $79,884.00 |
| Easton Vol. Fire Dept., Inc. | Easton | MD | Fire Prevention | $37,440.00 |
| Federalsburg Vol. Fire Company, Inc | Federalsburg | MD | Fire Operations and Firefighter Safety | $53,919.00 |
| Frostburg Fire Dept. No. 1, Inc. | Frostburg | MD | Fire Operations and Firefighter Safety | $45,806.00 |
| Funkstown Vol. Fire Dept. Inc. | Funkstown | MD | Firefighting Vehicle | $198,000.00 |
| Good Will Vol. Fire Dept. No. 1 | Lonaconing | MD | Fire Operations and Firefighter Safety | $74,475.00 |
| Hughesville Vol. Fire Dept. and Rescue Squad, Inc. | Hughesville | MD | Emergency Medical Services | $18,000.00 |
| Joppa-Magnolia Vol. Fire Company | Joppa | MD | Fire Operations and Firefighter Safety | $28,750.00 |
| La Plata Vol. Fire Dept. In. | La Plata | MD | Fire Operations and Firefighter Safety | $29,160.00 |
| LaVale Vol. Fire Dept., inc. | LaVale, | MD | Fire Operations and Firefighter Safety | $47,056.00 |
| Level Vol. Fire Co., Inc. | Havre de Grace | MD | Fire Operations and Firefighter Safety | $141,322.00 |
| Libertytown Volunteer Fire Department, Inc. | Libertytown | MD | Fire Prevention | $50,346.00 |
| Longmeadow Vol. Fire Company, Inc. | Hagerstown | MD | Fire Operations and Firefighter Safety | $9,864.00 |
| Mechanicsville Vol. Fire Dept. | Mechanicsville | MD | Fire Operations and Firefighter Safety | $91,742.00 |
| Montgomery County Fire and Rescue Service | Rockville | MD | Fire Operations and Firefighter Safety | $250,816.00 |
| Morningside Vol. Fire Dept. | Morningside | MD | Fire Operations and Firefighter Safety | $80,100.00 |
| Myersville Vol. Fire Dept. | Myersville | MD | Fire Operations and Firefighter Safety | $11,520.00 |
| Oakland Vol. Fire Dept. | Oakland | MD | Fire Operations and Firefighter Safety | $82,788.00 |
| Ocean City Vol. Fire Co., Inc. | Ocean City | MD | Fire Prevention | $58,068.00 |
| Oldtown Vol. Fire Dept., Inc. | Oldtown | MD | Fire Operations and Firefighter Safety | $52,943.00 |
| Pleasant Valley Community Fire Co. Inc. | Westminister | MD | Fire Operations and Firefighter Safety | $20,250.00 |
| Potomac Fire Co. # 2, Inc. | Westernport | MD | Fire Operations and Firefighter Safety | $71,248.00 |
| Rawlings Vol. Fire Dept. | Rawlings | MD | Fire Operations and Firefighter Safety | $66,285.00 |
| Rock Hall Vol. Fire Company Inc. | Rock Hall | MD | Fire Operations and Firefighter Safety | $12,956.00 |
| Rockville Vol. Fire Dept. | Rockville | MD | Fire Operations and Firefighter Safety | $106,890.00 |
| Second Dist. Vol Fire Dept and Rescue Squad | Valley Lee | MD | Fire Operations and Firefighter Safety | $9,617.00 |
| Smithsburg Community Vol. Fire Company | Smithsburg | MD | Fire Operations and Firefighter Safety | $22,654.00 |
| Solomons Vol. Rescue Squad and Fire Departmen | Solomons | MD | Fire Operations and Firefighter Safety | $13,104.00 |
| Vigilant Hose Company | Emmitsburg | MD | Fire Operations and Firefighter Safety | $4,860.00 |
| Vol. Fire Co. No. 1 of Laurel, Md. | Laurel | MD | Fire Operations and Firefighter Safety | $57,780.00 |
| Vol. Fire Company of Halfway, MD, Inc | Hagerstown | MD | Fire Operations and Firefighter Safety | $108,144.00 |
| Walkersville Vol. Fire Company Incorporated | Walkersville | MD | Fire Operations and Firefighter Safety | $64,380.00 |
| Total number of Maryland grants awarded = 40 |
$4,080,716 |