| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Award Date |
| LISBON Vol. FIRE Dept. | LISBON | MD | Fire Operations and Firefighter Safety | $155,809.00 | 01/16/04 |
| Denton Vol. Fire Co. | Denton | MD | Fire Operations and Firefighter Safety | $82,815.00 | 01/16/04 |
| North East Fire Co., Inc. | North East | MD | Firefighting Vehicle | $270,000.00 | 01/09/04 |
| Gamber & Community Fire Co., Inc. | Finksburg | MD | Fire Operations and Firefighter Safety | $184,100.00 | 01/30/04 |
| Cobb Island Volunteer Fire Department & EMS Inc. | Cobb Island | MD | Fire Operations and Firefighter Safety | $111,438.00 | 01/23/04 |
| Kensington Volunteer Fire Dept Inc. | Kensington | MD | Firefighting Vehicle | $227,500.00 | 01/23/04 |
| Jarrettsville Volunteer Fire Company | Jarrettsville | MD | Fire Operations and Firefighter Safety | $194,306.00 | 01/23/04 |
| Good Will Vol. Fire Dept. No. 1 | Lonaconing | MD | Firefighting Vehicle | $225,000.00 | 01/09/04 |
| Kingsville Vol. Fire Co. | Kingsville | MD | Firefighting Vehicle | $178,200.00 | 01/09/04 |
| Forestville Vol. Fire Dept. #1 Inc. | Upper Marlboro | MD | Firefighting Vehicle | $171,000.00 | 12/19/03 |
| The Vol. Fire Dept of Brandywine Md Inc | Brandywine | MD | Fire Operations and Firefighter Safety | $57,564.00 | 03/05/04 |
| First Hose Co. of Boonsboro, Inc. | Boonsboro | MD | Fire Operations and Firefighter Safety | $153,670.00 | 02/06/04 |
| Community Fire Co. of Rising Sun, Inc. | Rising Sun | MD | Fire Operations and Firefighter Safety | $335,700.00 | 02/06/04 |
| Queenstown Vol. Fire Co. | Queenstown | MD | Fire Operations and Firefighter Safety | $147,119.00 | 01/30/04 |
| Second Dist. Vol Fire Dept and Rescue Squad | Valley Lee | MD | Fire Operations and Firefighter Safety | $58,592.00 | 01/30/04 |
| Chestertown Volunteer Fire Company, Inc. | Chestertown | MD | Fire Operations and Firefighter Safety | $50,435.00 | 02/13/04 |
| WILLIAMSPORT Vol. FIRE Co., INC | Williamsport | MD | Fire Operations and Firefighter Safety | $94,860.00 | 02/06/04 |
| Pleasant Valley Community Fire Co. Inc. | Westminister | MD | Fire Operations and Firefighter Safety | $23,399.00 | 02/06/04 |
| Preston Volunteer Fire Company, Inc. | Preston | MD | Fire Operations and Firefighter Safety | $138,969.00 | 02/13/04 |
| Laytonsville District Volunteer Fire Dept., Inc. | Laytonsville | MD | Fire Operations and Firefighter Safety | $109,643.00 | 02/13/04 |
| Crisfield Fire Department | Crisfield | MD | Firefighting Vehicle | $45,000.00 | 02/13/04 |
| Goodwill Fire Company, Inc. | Centreville | MD | Fire Operations and Firefighter Safety | $45,000.00 | 02/13/04 |
| Bowling Green Vol. Fire Dept. | Cumberland | MD | Fire Operations and Firefighter Safety | $139,319.00 | 02/20/04 |
| HAMPSTEAD VOL FIRE Dept. | Hampstead | MD | Fire Operations and Firefighter Safety | $50,985.00 | 03/05/04 |
| Federalsburg Vol. Fire Co., Inc | Federalsburg | MD | Fire Operations and Firefighter Safety | $86,873.00 | 03/05/04 |
| Pikesville Vol. Fire Co. | Pikesville | MD | Fire Operations and Firefighter Safety | $40,500.00 | 03/05/04 |
| Montgomery County Fire and Rescue Service | Rockville | MD | Fire Prevention | $524,125.00 | 03/05/04 |
| Rawlings Vol. Fire Dept. | Rawlings | MD | Fire Operations and Firefighter Safety | $88,106.00 | 03/05/04 |
| Shaft Vol. Fire Dept. | Frostburg | MD | Fire Operations and Firefighter Safety | $73,881.00 | 03/05/04 |
| Willards Vol. Fire Co. Inc. | Willards | MD | Fire Prevention | $36,690.00 | 12/12/03 |
| Baltimore County Fire Dept. | Towson | MD | Fire Operations and Firefighter Safety | $750,000.00 | 12/19/03 |
| Longmeadow Vol. Fire Co., Inc. | Hagerstown | MD | Firefighting Vehicle | $225,000.00 | 12/12/03 |
| St. Michaels Fire Dept., Inc. | St. Michaels | MD | Firefighting Vehicle | $225,000.00 | 11/28/03 |
| Crumpton Vol Fire Dept | crumpton | MD | Fire Operations and Firefighter Safety | $123,300.00 | 12/05/03 |
| Hancock Fire Company Inc | Hancock | MD | Fire Prevention | $25,684.00 | 12/05/03 |
| Ocean Pines Volunteer Fire Department | Ocean Pines | MD | Fire Operations and Firefighter Safety | $26,511.00 | 11/21/03 |
| Baltimore Pike Vol. Fire Co. | Cumberland | MD | Fire Operations and Firefighter Safety | $29,718.00 | 11/07/03 |
| Hagerstown Fire Dept. | Hagerstown | MD | Fire Prevention | $15,246.00 | 11/07/03 |
| Maugansville | Maugansville | MD | Fire Operations and Firefighter Safety | $47,572.00 | 11/14/03 |
| Lutherville Vol. Fire Co., Inc. | Lutherville | MD | Fire Operations and Firefighter Safety | $33,300.00 | 11/14/03 |
| College Park Volunteer Fire Department, Inc. | College Park | MD | Fire Operations and Firefighter Safety | $53,044.00 | 11/21/03 |
| Funkstown Volunteer Fire Company Inc. | Funkstown | MD | Fire Operations and Firefighter Safety | $97,983.00 | 11/21/03 |
| Bel Air Vol. Fire Co. | Bel Air | MD | Fire Operations and Firefighter Safety | $96,600.00 | 10/24/03 |
| Hereford Vol. Fire Co. | Monkton | MD | Firefighting Vehicle | $225,000.00 | 10/24/03 |
| Frostburg Fire Dept. No. 1, Inc. | Frostburg | MD | Fire Operations and Firefighter Safety | $135,189.00 | 10/24/03 |
| Leonardtown Vol. Fire Dept. | Leonardtown | MD | Fire Operations and Firefighter Safety | $192,330.00 | 10/24/03 |
| Harney Volunteer Fire Company | Taneytown | MD | Fire Operations and Firefighter Safety | $70,200.00 | 10/31/03 |
| Union Bridge Fire Co., Inc. | Union Bridge | MD | Fire Operations and Firefighter Safety | $61,131.00 | 10/03/03 |
| Seventh Dist. Vol. Fire Dept. Inc. | Avenue | MD | Fire Operations and Firefighter Safety | $144,828.00 | 10/03/03 |
| Susquehanna Hose Co. | Havre de Grace | MD | Fire Operations and Firefighter Safety | $126,688.00 | 10/03/03 |
| Oakland Vol. Fire Dept. | Oakland | MD | Fire Operations and Firefighter Safety | $59,778.00 | 10/03/03 |
| Prince George's Co., MD Fire/Emergency Medical | Largo | MD | Fire Operations and Firefighter Safety | $146,579.00 | 09/12/03 |
| Snow Hill Vol. Fire Co., Inc. | Snow Hill | MD | Fire Operations and Firefighter Safety | $84,777.00 | 09/26/03 |
| Ridgely Vol. Fire Dept. | Ridgely | MD | Fire Operations and Firefighter Safety | $27,090.00 | 09/26/03 |
| Wise Avenue Vol. Fire Co., INC. | Baltimore | MD | Fire Operations and Firefighter Safety | $46,710.00 | 08/22/03 |
| United Communities Vol. Fire Dept. Inc. | Stevensville | MD | Fire Operations and Firefighter Safety | $103,131.00 | 08/15/03 |
| Charlestown Fire Co. | Charlestown | MD | Fire Operations and Firefighter Safety | $43,200.00 | 08/22/03 |
| Savage Volunteer Fire Company, Inc. | Savage | MD | Firefighting Vehicle | $225,000.00 | 09/05/03 |
| City of Cumberland Fire Dept. | Cumberland | MD | Fire Operations and Firefighter Safety | $80,360.00 | 08/15/03 |
| Ellerslie Vol. Fire Co. Inc. | Ellerslie | MD | Fire Operations and Firefighter Safety | $55,206.00 | 08/08/03 |
| HACKS POINT FIRE CO. INC. | EARLEVILLE | MD | Fire Operations and Firefighter Safety | $48,600.00 | 08/08/03 |
| Winfield Community Vol. Fire Dept. | Sykesville | MD | Fire Operations and Firefighter Safety | $66,375.00 | 08/08/03 |
| Providence Vol. Fire Co. Inc. | Towson | MD | Fire Operations and Firefighter Safety | $45,180.00 | 08/08/03 |
| Lansdowne Volunteer Fire Department | Baltimore | MD | Fire Operations and Firefighter Safety | $9,900.00 | 07/25/03 |
| Kent Island Vol. Fire Dept., Inc. | Stevensville | MD | Fire Operations and Firefighter Safety | $153,033.00 | 08/01/03 |
| Abingdon Fire Company, Inc. | Abingdon | MD | Fire Operations and Firefighter Safety | $44,915.00 | 06/12/03 |
| Church Hill Volunteer Fire Co. Inc. | Church Hill | MD | Fire Operations and Firefighter Safety | $41,801.00 | 07/18/03 |
| Landover Hills VFD | Landover Hills | MD | Fire Operations and Firefighter Safety | $11,025.00 | 07/03/03 |
| Total number of Maryland grants awarded = 68 |
$8,097,582 |