| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| VIGILANT HOSE COMPANY | EMMITSBURG | MD | Operations and Firefighter Safety | $184,619.00 | Equipment (11,400) Modify Facilities (73,355) Personal Protective Equipment (120,378) | 04/01/2005 |
| La Plata Volunteer Fire Dept. In. | La Plata | MD | Operations and Firefighter Safety | $125,208.00 | Equipment ($110,064) Personal Protective Equipment ($29,055) | 03/11/2005 |
| Pikesville Volunteer Fire Company | Pikesville | MD | Operations and Firefighter Safety | $31,500.00 | Modify Facilities ($35,000) | 03/11/2005 |
| Bedford Road Volunteer Fire Department Inc. | Cumberland | MD | Operations and Firefighter Safety | $49,410.00 | Equipment ($19,000) Modify Facilities ($35,900) | 03/11/2005 |
| arcadia volunteer fire company inc. | UPPERCO | MD | Operations and Firefighter Safety | $69,300.00 | Equipment ($77,000) | 03/11/2005 |
| Neck District Volunteer Fire Company, Inc | Cambridge | MD | Operations and Firefighter Safety | $78,239.00 | Equipment ($4,000) Modify Facilities ($44,533) Personal Protective Equipment ($38,400) | 03/11/2005 |
| Indian Head Volunteer Fire Dept and Rescue Squad, | Indian Head | MD | Operations and Firefighter Safety | $60,750.00 | Equipment ($35,000) Personal Protective Equipment ($32,500) | 03/11/2005 |
| Woodlawn Volunteer Fire Company | Woodlawn | MD | Operations and Firefighter Safety | $39,583.00 | Modify Facilities ($43,982) | 03/11/2005 |
| Wolfsville Volunteer Fire Company, Inc. | Myersville | MD | Operations and Firefighter Safety | $71,669.00 | Equipment ($79,632) | 03/11/2005 |
| Church Hill Volunteer Fire Co. Inc. | Church Hill | MD | Operations and Firefighter Safety | $42,314.00 | Equipment ($27,735) Modify Facilities ($16,000) Personal Protective Equipment ($3,280) | 02/25/2005 |
| Chapel Oaks Volunteer Fire Department | Capitol Heights | MD | Firefighting Vehicle | $292,500.00 | Firefighting Vehicles ($325,000) | 02/25/2005 |
| Mt. Aetna Volunteer Fire Department | Hagerstown | MD | Operations and Firefighter Safety | $104,112.00 | Equipment ($15,270) Modify Facilities ($15,000) Personal Protective Equipment ($85,410) | 02/25/2005 |
| Morningside Volunteer Fire Department | Morningside | MD | Firefighting Vehicle | $227,500.00 | Firefighting Vehicles ($325,000) | 02/18/2005 |
| Berwyn Heights Volunteer Fire Department | Berwyn Heights | MD | Operations and Firefighter Safety | $47,838.00 | Equipment ($68,340) | 02/18/2005 |
| Potomac Heights VFD and RS Inc. | Indian Head | MD | Operations and Firefighter Safety | $56,455.00 | Equipment ($62,727) | 02/18/2005 |
| Deer Park Community Volunteer Fire Department | Deer Park | MD | Operations and Firefighter Safety | $112,546.00 | Equipment ($51,800) Personal Protective Equipment ($73,251) | 02/18/2005 |
| Silver Hill Volunteer Fire Department and Rescue S | Suitland | MD | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($250,000) | 02/18/2005 |
| Prince Frederick Volunteer Fire Department | Prince Frederick | MD | Operations and Firefighter Safety | $215,802.00 | Equipment ($7,000) Personal Protective Equipment ($232,780) | 02/18/2005 |
| Bryans Road VFD & Rescue Squad Inc. | Bryans Road | MD | Operations and Firefighter Safety | $62,091.00 | Equipment ($7,500) Personal Protective Equipment ($61,490) | 02/18/2005 |
| Riverdale Fire Department, Inc. | Riverdale Park | MD | Firefighting Vehicle | $85,500.00 | Firefighting Vehicles ($93,500) | 02/11/2005 |
| Sharptown Fire Department | Sharptown | MD | Operations and Firefighter Safety | $108,734.00 | Equipment ($32,705) Personal Protective Equipment ($88,110) | 02/11/2005 |
| Arbutus Volunteer Fire Department | Arbutus | MD | Operations and Firefighter Safety | $85,455.00 | Modify Facilities ($94,950) | 02/11/2005 |
| Lewsitown District Volunteer Fire Department, Inc. | Frederick | MD | Operations and Firefighter Safety | $86,083.00 | Modify Facilities ($80,000) Personal Protective Equipment ($15,648) | 02/11/2005 |
| Abingdon Fire Company, Inc. | Abingdon | MD | Operations and Firefighter Safety | $283,478.00 | Equipment ($128,100) Personal Protective Equipment ($186,875) | 02/11/2005 |
| Annapolis Fire Department | Annapolis | MD | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($250,000) | 02/11/2005 |
| Secretary Volunteer Fire Department | Secretary | MD | Operations and Firefighter Safety | $60,362.00 | Equipment (28,568) Personal Protective Equipment (38,500) | 01/28/2005 |
| Galena Volunteer Fire Company, Inc. | Galena | MD | Operations and Firefighter Safety | $101,813.00 | Equipment (41,075) Personal Protective Equipment (72,050) | 01/28/2005 |
| Newburg Volunteer fire & rescue | newburg | MD | Operations and Firefighter Safety | $36,000.00 | Equipment (10,000) Personal Protective Equipment (30,000) | 01/28/2005 |
| Kitzmiller Volunteer Fire Department | Kitzmiller | MD | Operations and Firefighter Safety | $47,776.00 | Equipment ($15,150) Personal Protective Equipment ($21,600) Training ($16,335) | 01/21/2005 |
| Maugansville | Maugansville | MD | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($250,000) | 12/24/2004 |
| Ridgely Volunteer Fire Department | Ridgely | MD | Firefighting Vehicle | $67,500.00 | Firefighting Vehicles ($75,000) | 12/24/2004 |
| Hacks Point Fire Company. INC. | Earleville | MD | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($250,000) | 12/17/2004 |
| Singerly Fire Company | Elkton | MD | Operations and Firefighter Safety | $183,986.00 | Equipment ($23,859) Personal Protective Equipment ($147,060) Training ($7,850) Wellness and Fitness Programs ($25,660) | 12/03/2004 |
| Rosedale Volunteer Fire Comapny | Rosedale | MD | Operations and Firefighter Safety | $56,070.00 | Equipment ($12,300) Modify Facilities ($50,000) | 11/19/2004 |
| Bel Air Volunteer Fire Company | Bel Air | MD | Operations and Firefighter Safety | $7,700.00 | Equipment ($11,000) | 11/12/2004 |
| madison volunteer fire co. | madison | MD | Operations and Firefighter Safety | $90,720.00 | Equipment ($36,000) Personal Protective Equipment ($64,800) | 11/12/2004 |
| Mechanicsville Vol. Fire Department | Mechanicsville | MD | Operations and Firefighter Safety | $76,167.00 | Modify Facilities ($52,500) Wellness and Fitness Programs ($32,130) | 11/12/2004 |
| Bladensburg Fire Volunteer Department | Bladensburg | MD | Operations and Firefighter Safety | $278,527.00 | Equipment ($309,476) | 11/12/2004 |
| First Hose Company of Boonsboro, Inc. | Boonsboro | MD | Firefighting Vehicle | $112,500.00 | Firefighting Vehicles ($125,000) | 11/05/2004 |
| Bittinger Volunteer Fire Department | Bittinger | MD | Operations and Firefighter Safety | $69,378.00 | Equipment ($11,086) Personal Protective Equipment ($66,000) | 10/29/2004 |
| Oldtown Volunteer Fire Department, Inc. | Oldtown | MD | Operations and Firefighter Safety | $90,862.00 | Equipment ($59,132) Personal Protective Equipment ($41,825) | 10/29/2004 |
| Baltimore County Fire Department | Towson | MD | Operations and Firefighter Safety | $746,550.00 | Equipment ($1,066,500) | 10/29/2004 |
| Hagerstown Fire Department | Hagerstown | MD | Operations and Firefighter Safety | $282,408.00 | Equipment ($143,186) Personal Protective Equipment ($169,800) Training ($800) | 10/29/2004 |
| Trappe Volunteer Fire Company, Inc. | Trappe | MD | Operations and Firefighter Safety | $77,565.00 | Personal Protective Equipment ($86,183) | 10/29/2004 |
| Norrisville Volunteer Fire Company | Pylesville | MD | Operations and Firefighter Safety | $23,850.00 | Equipment ($26,500) | 10/29/2004 |
| Sykesville-Freedom District Fire Department | Sykesville | MD | Operations and Firefighter Safety | $130,500.00 | Equipment ($10,000) Personal Protective Equipment ($135,000) | 10/29/2004 |
| Walkersville Volunteer Fire Company Incorporated | Walkersville | MD | Operations and Firefighter Safety | $99,900.00 | Modify Facilities ($111,000) | 10/29/2004 |
| Waldorf Volunteer Fire Dept. Inc. | Waldorf | MD | Operations and Firefighter Safety | $186,417.00 | Equipment ($46,000) Personal Protective Equipment ($220,310) | 10/29/2004 |
| Jarrettsville Volunteer Fire Company | Jarrettsville | MD | Operations and Firefighter Safety | $114,759.00 | Modify Facilities ($127,510) | 10/29/2004 |
| North East Fire Company, Inc. | North East | MD | Operations and Firefighter Safety | $171,450.00 | Equipment ($12,000) Personal Protective Equipment ($178,500) | 10/29/2004 |
| HURLOCK VOL. FIRE CO. | HURLOCK | MD | Operations and Firefighter Safety | $80,550.00 | Equipment ($12,000) Personal Protective Equipment ($49,500) | 10/29/2004 |
| East New Market Volunteer Fire Department, Inc. | East New Market | MD | Operations and Firefighter Safety | $48,236.00 | Equipment ($5,325) Personal Protective Equipment ($48,270) | 10/01/2004 |
| Bowman's Addition V.F.C., Inc. | Cumberland | MD | Operations and Firefighter Safety | $90,296.00 | Equipment ($24,995) Personal Protective Equipment ($74,583) | 09/24/2004 |
| MIDLAND FIRE COMPANY | MIDLAND | MD | Operations and Firefighter Safety | $165,320.00 | Equipment ($66,728) Modify Facilities ($44,000) Personal Protective Equipment ($72,960) | 09/24/2004 |
| WILLIAMSPORT VOLUNTEER FIRE COMPANY, INC | Williamsport | MD | Operations and Firefighter Safety | $135,990.00 | Equipment ($9,600) Modify Facilities ($63,300) Personal Protective Equipment ($78,200) | 09/24/2004 |
| Friendsville Vol. Fire & Rescue Dept., Inc. | Friendsville | MD | Operations and Firefighter Safety | $96,300.00 | Equipment ($83,000) Personal Protective Equipment ($24,000) | 09/24/2004 |
| Baltimore City Fire Department | Baltimore | MD | Operations and Firefighter Safety | $371,910.00 | Personal Protective Equipment ($531,300) | 09/17/2004 |
| Clarysville Volunteer Fire Department | Frostburg | MD | Operations and Firefighter Safety | $62,811.00 | Equipment ($35,210) Personal Protective Equipment ($33,080) | 09/17/2004 |
| Showell Volunteer Fire department | Showell | MD | Operations and Firefighter Safety | $26,550.00 | Equipment ($12,000) Personal Protective Equipment ($17,500) | 09/17/2004 |
| Burtonsville Volunteer Fire Department, Inc. | Silver Spring | MD | Operations and Firefighter Safety | $40,500.00 | Equipment ($15,000) Personal Protective Equipment ($30,000) | 09/10/2004 |
| Kensington Volunteer Fire Dept Inc. | Kensington | MD | Operations and Firefighter Safety | $63,227.00 | Wellness and Fitness Programs ($105,324) | 09/10/2004 |
| Whiteford Volunteer Fire Company, Inc. | Whiteford | MD | Operations and Firefighter Safety | $92,070.00 | Personal Protective Equipment ($102,300) | 09/03/2004 |
| Queenstown Volunteer Fire Company | Queenstown | MD | Operations and Firefighter Safety | $91,800.00 | Personal Protective Equipment ($102,000) | 09/03/2004 |
Leitersburg Volunteer Fire Company Incorporated | Hagerstown | MD | Operations and Firefighter Safety | $71,556.00 | Personal Protective Equipment ($79,506) | 08/27/2004 |
| Harney Volunteer Fire Company | Taneytown | MD | Operations and Firefighter Safety | $33,633.00 | Equipment ($37,369) | 08/27/2004 |
Water Witch Fire Company Inc. | Port Deposit | MD | Operations and Firefighter Safety | $250,614.00 | Equipment ($36,585) Personal Protective Equipment ($241,876) | 08/27/2004 |
Community Fire Company of Rising Sun Inc. | Rising Sun | MD | Operations and Firefighter Safety | $231,030.00 | Equipment ($14,400) Personal Protective Equipment ($242,300) | 08/27/2004 |
Sharpsburg Volunteer Fire Co. Inc. | Sharpsburg | MD | Firefighting Vehicle | $112,500.00 | Firefighting Vehicles ($125,000) | 08/27/2004 |
Libertytown Volunteer Fire Department Inc. | Libertytown | MD | Operations and Firefighter Safety | $61,560.00 | Personal Protective Equipment ($68,400) | 08/27/2004 |
| Hoopers Island Volunteer Fire Company | Fishing Creek | MD | Operations and Firefighter Safety | $101,250.00 | Equipment ($70,500) Personal Protective Equipment ($42,000) | 08/13/2004 |
| Smithsburg Community Volunteer Fire Company | Smithsburg | MD | Firefighting Vehicle | $112,500.00 | Firefighting Vehicles ($125,000) | 08/13/2004 |
| Allentown Road Volunteer Fire Department | Fort Washington | MD | Operations and Firefighter Safety | $21,600.00 | Equipment ($24,000) | 08/06/2004 |
| Benedict Vol. Fire Dept. and Rescue Squad inc. | Benedict | MD | Operations and Firefighter Safety | $86,589.00 | Equipment ($12,000) Personal Protective Equipment ($84,210) | 08/06/2004 |
| Cresaptown Volunteer Fire Department, Inc. | Cresaptown | MD | Fire Prevention | $60,152.00 | Fire Prevention Programs ($66,835) | 08/06/2004 |
| Eldorado Brookview Volunteer Fire Department | Rhodesdale | MD | Operations and Firefighter Safety | $18,630.00 | Equipment ($20,699) | 08/06/2004 |
| Greenbelt Volunteer Fire Department & Rescue Squad | Greenbelt | MD | Operations and Firefighter Safety | $24,750.00 | Equipment ($27,500) | 08/06/2004 |
| Hancock Fire Company Inc | Hancock | MD | Firefighting Vehicle | $274,500.00 | Firefighting Vehicles ($270,000) | 08/06/2004 |
| Kentland Volunteer Fire Department | Landover | MD | Operations and Firefighter Safety | $16,800.00 | Equipment ($24,000) | 08/06/2004 |
| New Windsor Fire & Hose Company No. 1 | New Windsor | MD | Fire Prevention | $149,895.00 | Fire Prevention Programs ($166,550) | 08/06/2004 |
| Providence Volunteer Fire Company Inc. | Towson | MD | Operations and Firefighter Safety | $71,730.00 | Personal Protective Equipment ($79,700) | 08/06/2004 |
| Tilghman Volunteer Fire Company, Inc. | Tilghman | MD | Firefighting Vehicle | $225,000.00 | Firefighting Vehicles ($250,000) | 07/23/2004 |
| Darlington Volunteer Fire Company, Inc. | Darlington | MD | Operations and Firefighter Safety | $177,853.00 | Personal Protective Equipment ($197,615) | 07/09/2004 |
| Chillum-Adelphi Volunteer Fire Department, Inc. | Adelphi | MD | Operations and Firefighter Safety | $52,323.00 | Equipment ($57,236) | 07/09/2004 |
| Arundel Volunteer Fire Department | Gambrills | MD | Operations and Firefighter Safety | $23,039.00 | Equipment ($25,598) | 07/01/2004 |
| Crisfield Fire Department | Crisfield | MD | Operations and Firefighter Safety | $150,759.00 | Personal Protective Equipment ($167,510) | 06/18/2004 |
| Total number of Maryland grants awarded = 85 |
$10,227,269 |