| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Goodwill Fire Company, Inc. | Centreville | MD | Operations and Safety | $39,425.00 | Personal Protective Equipment ($41,500) | 08/11/2006 |
| Prince George's County, MD Fire/Emergency Medical | Largo | MD | Operations and Safety | $1,276,800.00 | Modify Facilities ($1,596,000) | 01/27/2006 |
| Chestertown Volunteer Fire Company, Inc. | Chestertown | MD | Operations and Safety | $57,000.00 | Personal Protective Equipment ($60,000) | 01/20/2006 |
| Guardian Hose Company, Inc. | Thurmont | MD | Operations and Safety | $119,700.00 | Equipment ($9,000) Modify Facilities ($65,000) Personal Protective Equipment ($52,000) | 01/20/2006 |
| Pikesville Volunteer Fire Company | Pikesville | MD | Operations and Safety | $90,289.00 | Equipment ($44,831) Personal Protective Equipment ($37,115) Training ($18,376) | 12/09/2005 |
| Annapolis Fire Department | Annapolis | MD | Operations and Safety | $118,990.00 | Modify Facilities ($132,211) | 12/09/2005 |
| Volunteer Fire Compant No.1 of Chesapeake City, I. | Chesapeake City | MD | Operations and Safety | $166,174.00 | Equipment ($40,000) Personal Protective Equipment ($133,420) | 11/25/2005 |
| Berlin Fire Company, Inc. | Berlin | MD | Operations and Safety | $148,580.00 | Equipment ($71,800) Modify Facilities ($82,000) Personal Protective Equipment ($2,600) | 11/11/2005 |
| Hacks Point Fire Company. INC. | Earleville | MD | Operations and Safety | $38,000.00 | Personal Protective Equipment ($40,000) | 11/04/2005 |
| Rosedale Volunteer Fire Company | Rosedale | MD | Operations and Safety | $71,250.00 | Equipment ($35,000) Modify Facilities ($40,000) | 11/04/2005 |
| Baltimore City Fire Department | Baltimore | MD | Operations and Safety | $1,301,312.00 | Equipment ($1,360,000) Training ($266,640) | 10/28/2005 |
| Volunteer Fire Company of Halfway, MD, Inc | Hagerstown | MD | Operations and Safety | $389,952.00 | Equipment ($260,600) Personal Protective Equipment ($172,680) | 10/28/2005 |
| Chestnut Ridge Vol. Fire Company, Inc. | Owings Mills | MD | Operations and Safety | $91,010.00 | Equipment ($4,800) Modify Facilities ($91,000) | 10/28/2005 |
| Ewell Volunteer Fire Department | Ewell, Smith Island | MD | Operations and Safety | $38,000.00 | Personal Protective Equipment ($40,000) | 10/28/2005 |
| Mount Airy Volunteer Fire Company, Inc. | Mount Airy | MD | Operations and Safety | $95,000.00 | Modify Facilities ($100,000) | 10/28/2005 |
| Baltimore Pike Vol. Fire Co. | Cumberland | MD | Operations and Safety | $59,739.00 | Equipment ($1,883) Personal Protective Equipment ($52,000) Wellness and Fitness Programs ($9,000) | 10/07/2005 |
| Elkridge Volunteer fire department | Elkridge | MD | Operations and Safety | $36,971.00 | Personal Protective Equipment ($41,078) | 10/07/2005 |
| Lakes & Straits Volunteer Fire Company | Wingate | MD | Operations and Safety | $51,452.00 | Personal Protective Equipment ($54,160) | 10/07/2005 |
| Walkersville Volunteer Fire Company Incorporated | Walkersville | MD | Operations and Safety | $56,560.00 | Equipment ($27,877) Personal Protective Equipment ($31,660) | 09/30/2005 |
| Winfield Community Volunteer Fire Department | Sykesville | MD | Operations and Safety | $106,286.00 | Equipment ($5,400) Personal Protective Equipment ($106,480) | 09/30/2005 |
| Beltsville Volunteer Fire Department Inc. | Beltsville | MD | Operations and Safety | $115,139.00 | Equipment ($127,932) | 09/30/2005 |
| Burtonsville Volunteer Fire Department, Inc. | Silver Spring | MD | Operations and Safety | $44,400.00 | Equipment ($55,500) | 09/30/2005 |
| Citizens Truck Company | Frederick | MD | Operations and Safety | $23,276.00 | Modify Facilities ($29,095) | 09/30/2005 |
| Cordova Volunteer Firemens Association Inc | Cordova | MD | Operations and Safety | $83,482.00 | Personal Protective Equipment ($87,875) | 09/30/2005 |
| First Hose Company of Boonsboro, Inc. | Boonsboro | MD | Operations and Safety | $66,215.00 | Equipment ($69,700) | 09/30/2005 |
| Indian Head Volunteer Fire Dept and Rescue Squad, | Indian Head | MD | Operations and Safety | $79,420.00 | Equipment ($80,100) Personal Protective Equipment ($3,500) | 09/23/2005 |
| Lutherville Volunteer Fire Company, Inc. | Lutherville | MD | Operations and Safety | $92,250.00 | Equipment ($19,250) Personal Protective Equipment ($83,250) | 09/23/2005 |
| Mechanicsville Volunteer Fire Department | Mechanicsville | MD | Operations and Safety | $110,950.00 | Personal Protective Equipment ($116,790) | 09/23/2005 |
| West Side Volunteer Fire Department | Bivalve | MD | Operations and Safety | $110,390.00 | Equipment ($18,000) Personal Protective Equipment ($98,200) | 09/23/2005 |
| Vienna Volunteer Fire Company Inc. | Vienna | MD | Operations and Safety | $129,006.00 | Equipment ($35,670) Personal Protective Equipment ($100,125) | 09/16/2005 |
| Kent-Queen Anne's Rescue Squad | Chestertown | MD | Operations and Safety | $41,401.00 | Modify Facilities ($43,580) | 09/16/2005 |
| Emmitsburg Volunteer Ambulance Co., Inc. | Emmitsburg | MD | Vehicle Acquisition | $118,750.00 | Vehicle Acquisition ($125,000) | 09/09/2005 |
| Calvert Advanced Life Support | Prince Frederick | MD | Operations and Safety | $9,600.00 | Personal Protective Equipment ($12,000) | 09/09/2005 |
| Second District Vol Fire Dept and Rescue Squad | Valley Lee | MD | Operations and Safety | $31,540.00 | Equipment ($13,000) Personal Protective Equipment ($20,200) | 09/09/2005 |
| Maugansville | Maugansville | MD | Operations and Safety | $43,985.00 | Modify Facilities ($46,300) | 09/09/2005 |
| Mt. Aetna Volunteer Fire Department | Hagerstown | MD | Vehicle Acquisition | $266,000.00 | Vehicle Acquisition ($280,000) | 09/09/2005 |
| Ironsides Volunteer Rescue Squad | Ironsides | MD | Operations and Safety | $27,075.00 | EMS Equipment ($28,500) | 09/09/2005 |
| Maryland Line Fire Protective Association, Inc. | Maryland Line | MD | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 09/02/2005 |
| Tilghman Volunteer Fire Company, Inc. | Tilghman | MD | Operations and Safety | $50,612.00 | Personal Protective Equipment ($53,275) | 09/02/2005 |
| Sharpsburg Area Emergence Medical Service | Sharpsburg | MD | Operations and Safety | $48,450.00 | EMS Equipment ($16,000) Modify Facilities ($35,000) | 09/02/2005 |
| Snow Hill Volunteer Fire Company, Inc. | Snow Hill | MD | Vehicle Acquisition | $237,500.00 | Vehicle Acquisition ($250,000) | 09/02/2005 |
| Dunkirk Volunteer Fire Department | Dunkirk | MD | Operations and Safety | $164,635.00 | Personal Protective Equipment ($173,300) | 09/02/2005 |
| DISTRICT HEIGHTS VOLUNTEER FIRE DEPARTMENT | DISTRICT HEIGHTS | MD | Vehicle Acquisition | $248,400.00 | Vehicle Acquisition ($275,000) | 09/02/2005 |
| Cape St. Claire Volunteer Fire Company | Annapolis | MD | Vehicle Acquisition | $199,500.00 | Vehicle Acquisition ($210,000) | 09/02/2005 |
| Kensington Volunteer Fire Dept Inc. | Kensington | MD | Operations and Safety | $105,883.00 | Equipment ($98,604) Personal Protective Equipment ($33,750) | 08/26/2005 |
| Clinton Volunteer Fire Department, Inc. | Clinton | MD | Operations and Safety | $76,500.00 | Modify Facilities ($85,000) | 08/26/2005 |
| Crisfield Fire Department | Crisfield | MD | Operations and Safety | $55,119.00 | Personal Protective Equipment ($58,020) | 08/19/2005 |
| Linkwood Salem Vol Fire Co. | Linkwood | MD | Operations and Safety | $88,300.00 | Equipment ($27,499) Personal Protective Equipment ($65,448) | 08/19/2005 |
| HURLOCK VOL. FIRE CO. | HURLOCK | MD | Operations and Safety | $220,425.00 | Equipment ($25,826) Personal Protective Equipment ($206,200) | 08/19/2005 |
| Bishopville Volunteer Fire Department | Bishopville | MD | Operations and Safety | $41,876.00 | Equipment ($25,300) Personal Protective Equipment ($18,780) | 08/19/2005 |
| Church Creek Volunteer Fire Company | Church Creek | MD | Operations and Safety | $76,053.00 | Equipment ($15,300) Personal Protective Equipment ($64,755) | 08/19/2005 |
| Orleans Volunteer Fire Department | Little Orleans | MD | Vehicle Acquisition | $93,100.00 | Vehicle Acquisition ($98,000) | 08/19/2005 |
| Hagerstown Fire Department | Hagerstown | MD | Operations and Safety | $200,628.00 | Equipment ($24,920) Personal Protective Equipment ($198,000) | 08/19/2005 |
| The Volunteer Fire Dept of Brandywine Md Inc | Brandywine | MD | Vehicle Acquisition | $261,250.00 | Vehicle Acquisition ($275,000) | 08/19/2005 |
| Longmeadow Vol. Fire Company, Inc. | Hagerstown | MD | Operations and Safety | $127,428.00 | Equipment ($7,000) Personal Protective Equipment ($127,135) | 08/19/2005 |
| Queen Anne-Hillsboro Volunteer Fire Company | Queen Anne | MD | Operations and Safety | $131,480.00 | Personal Protective Equipment ($138,400) | 08/19/2005 |
| Allentown Road Volunteer Fire Department | Fort Washington | MD | Operations and Safety | $17,230.00 | Equipment ($19,144) | 08/19/2005 |
| Laurel Vol. Rescue Squad/PG County Fire Dept Co 49 | Laurel | MD | Operations and Safety | $45,040.00 | Equipment ($45,700) Personal Protective Equipment ($3,000) Training ($7,600) | 08/19/2005 |
| Accident Volunteer Fire Department | Accident | MD | Operations and Safety | $83,934.00 | Equipment ($8,352) Personal Protective Equipment ($80,000) | 08/19/2005 |
| Charles County Rescue Squad | LaPlata | MD | Operations and Safety | $61,476.00 | EMS Equipment ($16,387) Personal Protective Equipment ($48,324) | 08/19/2005 |
| MIDLAND FIRE COMPANY | MIDLAND | MD | Operations and Safety | $72,105.00 | Modify Facilities ($75,900) | 08/19/2005 |
| Willards Volunteer Fire Company Inc. | Willards | MD | Operations and Safety | $96,777.00 | Equipment ($4,920) Personal Protective Equipment ($96,950) | 08/19/2005 |
| Total number of Maryland grants awarded = 62 |
$8,810,320 |