| Fire Dept. Name |
City |
State |
Program |
Federal Share |
Activity Level |
Award Date |
| Fairmount Volunteer Fire Company Inc. | Upper Fairmount | MD | Operations and Safety | $103,678.00 | Equipment ($38,800) Personal Protective Equipment ($70,335) | 11/10/06 |
| Guardian Hose Company, Inc. | Thurmont | MD | Operations and Safety | $96,235.00 | Equipment ($42,200) Personal Protective Equipment ($59,100) | 11/10/06 |
| community volunteer fire co millington md | millington | MD | Operations and Safety | $120,650.00 | Equipment ($35,000) Personal Protective Equipment ($92,000) | 11/10/06 |
| Anne Arundel County Fire Department | Millersville | MD | Operations and Safety | $792,407.00 | Wellness and Fitness Programs ($990,508) | 11/10/06 |
| Brunswick Volunteer Ambulance & Rescue | Brunswick | MD | Operations and Safety | $62,130.00 | Personal Protective Equipment ($65,400) | 11/10/06 |
| Division of Fire and Rescue Services of Frederick County, MD | Frederick | MD | Operations and Safety | $793,440.00 | Personal Protective Equipment ($991,800) | 10/06/06 |
| Seventh District Volunteer | Avenue | MD | Operations and Safety | $18,193.00 | Equipment ($19,150) | 03/02/07 |
| Mt. Aetna Volunteer Fire Department | Hagerstown | MD | Operations and Safety | $139,650.00 | Equipment ($147,000) | 03/02/07 |
| Parsonsburg Volunteer Fire Company | Parsonsburg | MD | Operations and Safety | $54,862.00 | Personal Protective Equipment ($48,750) | 03/02/07 |
| Powellville Volunteer Fire Company, Inc. | Pittsville | MD | Operations and Safety | $33,250.00 | Equipment ($35,000) | 03/02/07 |
| Princesse Anne Volunteer Fire Company | Princesse Anne | MD | Operations and Safety | $198,607.00 | Equipment ($35,000) Personal Protective Equipment ($174,060) | 11/10/06 |
| Potomac Fire Company Number 2, Incorporated | Westernport | MD | Operations and Safety | $46,431.00 | Personal Protective Equipment ($48,875) | 11/10/06 |
| Mardela Springs Vol. Fire Dept. | Mardela Springs | MD | Operations and Safety | $66,690.00 | Personal Protective Equipment ($70,200) | 11/10/06 |
| Kent Island Volunteer Fire Dept., Inc. | Stevensville | MD | Operations and Safety | $150,724.00 | Equipment ($128,657) Personal Protective Equipment ($30,000) | 11/10/06 |
| Lexington Park Volunteer Rescue Squad | Lexington Park | MD | Operations and Safety | $96,903.00 | Personal Protective Equipment ($107,670) | 11/10/06 |
| Branchville Volunteer Fire Company and Rescue Squad, Inc. | College Park | MD | Operations and Safety | $88,676.00 | Equipment ($93,344) | 03/02/07 |
| Funkstown Volunteer Fire Company Inc. | Funkstown | MD | Operations and Safety | $226,094.00 | Equipment ($57,090) Modify Facilities ($74,125) Personal Protective Equipment ($120,000) | 03/02/07 |
| Eldorado Brookview Volunteer Fire Department | Rhodesdale | MD | Operations and Safety | $74,059.00 | Personal Protective Equipment ($77,957) | 03/02/07 |
| Fallston Volunteer Fire and Ambulance Company, Inc | Fallston | MD | Operations and Safety | $85,663.00 | Personal Protective Equipment ($90,172) | 02/16/07 |
| Longmeadow Vol. Fire Company, Inc. | Hagerstown | MD | Operations and Safety | $166,250.00 | Equipment ($175,000) | 02/16/07 |
| MIDLAND FIRE COMPANY | MIDLAND | MD | Vehicle Acquisition | $72,200.00 | Vehicle Acquistion ($76,000) | 10/06/06 |
| Middle River Volunteer Fire Company, Inc. | Baltimore | MD | Operations and Safety | $33,250.00 | Equipment ($35,000) | 10/06/06 |
| Hancock Fire Company Inc | Hancock | MD | Operations and Safety | $244,625.00 | Equipment ($90,000) Modify Facility ($25,000) Personal Protective Equipment ($142,500) | 12/01/06 |
| La Plata Volunteer Fire Dept. In. | La Plata | MD | Operations and Safety | $145,297.00 | Equipment ($27,095) Personal Protective Equipment ($134,346) | 12/01/06 |
| Reisterstown Volunteer Fire Co. | Reisterstown | MD | Operations and Safety | $106,992.00 | Equipment ($40,000) Modify Facility ($55,000) Training ($23,880) | 02/16/07 |
| St. Michaels Fire Department, Inc. | St. Michaels | MD | Operations and Safety | $119,807.00 | Equipment ($19,888) Personal Protective Equipment ($106,225) | 02/16/07 |
| Galena Volunteer Fire Company, Inc. | Galena | MD | Operations and Safety | $78,755.00 | Equipment ($8,900) Personal Protective Equipment ($74,000) | 02/09/07 |
| Rosedale Volunteer Fire Company | Rosedale | MD | Operations and Safety | $64,211.00 | Equipment ($28,440) Personal Protective Equipment ($39,150) | 02/09/07 |
| Good Will Fire Company No. 1 | Lonaconing | MD | Operations and Safety | $112,841.00 | Equipment ($3,500) Personal Protective Equipment ($115,280) | 09/07/07 |
| Showell Volunteer Fire Department | Showell | MD | Operations and Safety | $5,739.00 | Equipment ($6,041) | 03/09/07 |
| Fairplay Volunteer Fire Company | Fairplay | MD | Operations and Safety | $116,921.00 | Equipment ($3,687) Personal Protective Equipment ($119,388) | 03/09/07 |
| Sharpsburg Volunteer Fire Co., Inc. | Sharpsburg | MD | Operations and Safety | $118,672.00 | Equipment ($105,878) Personal Protective Equipment ($19,040) | 03/09/07 |
| Greensboro Volunteer Fire Comapny | Greensboro | MD | Operations and Safety | $250,919.00 | Equipment ($30,000) Personal Protective Equipment ($234,125) | 01/26/07 |
| District 16 Volunteer Fire Department | Cumberland | MD | Vehicle Acquisition | $285,000.00 | Vehicle Acquistion ($300,000) | 01/26/07 |
| Ridgely Volunteer Fire Department | Ridgely | MD | Operations and Safety | $13,680.00 | Equipment ($14,400) | 01/26/07 |
| Volunteer Fire Company of Halfway, MD, Inc | Hagerstown | MD | Vehicle Acquisition | $233,100.00 | Vehicle Acquistion ($259,000) | 01/26/07 |
| City of Cambridge EMS | Cambridge | MD | Operations and Safety | $39,710.00 | EMS Equipment ($9,900) EMS Training ($1,500) Personal Protective Equipment ($30,400) | 03/09/07 |
| Corriganville Volunteer Fire Company, Inc. | Corriganville | MD | Operations and Safety | $126,250.00 | Equipment ($23,250) Personal Protective Equipment ($109,645) | 03/09/07 |
| Berwyn Heights Volunteer Fire Department | Berwyn Heights | MD | Operations and Safety | $90,547.00 | Equipment ($113,184) | 03/02/07 |
| Jacksonville Volunteer Fire Company | Phoenix | MD | Operations and Safety | $47,500.00 | Modify Facility ($50,000) | 12/22/06 |
| Kensington Volunteer Fire Dept Inc. | Kensington | MD | Operations and Safety | $157,785.00 | Equipment ($133,239) Personal Protective Equipment ($63,992) | 12/22/06 |
| Riverdale Fire Department, Inc. | Riverdale Park | MD | Operations and Safety | $86,023.00 | Modify Facility ($70,300) Wellness and Fitness Programs ($20,250) | 12/22/06 |
| Shaft Volunteer Fire Department | Frostburg | MD | Operations and Safety | $97,185.00 | Equipment ($102,300) | 12/22/06 |
| Sharpsburg Area Emergence Medical Service | Sharpsburg | MD | Operations and Safety | $32,786.00 | EMS Equipment ($5,100)Personal Protective Equipment ($29,412) | 12/22/06 |
| Community Fire Company of Perryville Maryland, Inc | Perryville | MD | Operations and Safety | $183,758.00 | Equipment ($15,950) Personal Protective Equipment ($177,480) | 02/23/07 |
| Odenton Volunteer Fire Company | Odenton | MD | Operations and Safety | $43,298.00 | Equipment ($48,109) | 02/23/07 |
| Rockaway Beach Volunteer Fire Co, | Baltimore | MD | Operations and Safety | $35,625.00 | Modify Facilities ($37,500) | 02/23/07 |
| Allentown Road Volunteer Fire Department | Fort Washington | MD | Operations and Safety | $90,000.00 | Modify Facility ($100,000) | 01/12/07 |
| Hollywood Volunteer Fire Department, Inc. | Hollywood | MD | Operations and Safety | $100,700.00 | Equipment ($8,000) Personal Protective Equipment ($98,000) | 11/17/06 |
| Fruitland Vol. Fire Co., Inc. | Fruitland | MD | Operations and Safety | $123,809.00 | Equipment ($2,450) Personal Protective Equipment ($127,875) | 01/12/07 |
| North Point Edgemere Volunteer Fire Department | Baltimore | MD | Operations and Safety | $40,727.00 | Modify Facility ($42,870)
| 01/12/07 |
| Huntingtown Volunteer Fire Dept/Rescue Squad | Huntingtown | MD | Operations and Safety | $189,845.00 | Equipment ($72,000) Personal Protective Equipment ($138,938) | 01/12/07 |
| Wolfsville Volunteer Fire Company, Inc. | Myersville | MD | Operations and Safety | $31,825.00 | Personal Protective Equipment ($33,500) | 01/12/07 |
| Baltimore County Fire Department | Towson | MD | Operations and Safety | $1,749,582.00 | Equipment ($2,186,977) | 10/19/07 |
| Lutherville Volunteer Fire Company, Inc. | Lutherville | MD | Operations and Safety | $36,000.00 | Modify Facilities ($40,000) | 09/07/07 |
| Williamsport Volunteer Fire Company, Inc | Williamsport | MD | Vehicle Acquisition | $204,250.00 | Vehicle Acquisition ($215,000) | 10/05/07 |
| Chestertown Volunteer Fire Company, Inc. | Chestertown | MD | Operations and Safety | $270,778.00 | Modify Facilities ($82,330) Personal Protective Equipment ($200,000) | 10/05/07 |
| Jarrettsville Volunteer Fire Company | Jarrettsville | MD | Operations and Safety | $95,000.00 | Modify Facilities ($100,000) | 10/05/07 |
| Snow Hill Volunteer Fire Company, Inc. | Snow Hill | MD | Operations and Safety | $55,902.00 | Modify Facility ($58,844) | 12/08/06 |
| District Heights Volunteer Fire Dept, Inc. | District Heights | MD | Operations and Safety | $31,839.00 | Equipment ($30,376) | 11/03/06 |
| Accident Volunteer Fire Department | Accident | MD | Operations and Safety | $57,798.00 | Modify Facility ($60,840) | 12/01/06 |
| Betterton Volunteer Fire Co., Inc. | Betterton | MD | Operations and Safety | $69,008.00 | Personal Protective Equipment ($72,640) | 12/01/06 |
| St. Leonard Volunteer Fire & Rescue Co. | St. Leonard | MD | Operations and Safety | $271,083.00 | Equipment ($35,000) Personal Protective Equipment ($250,350) | 03/16/07 |
| Sykesville-Freedom District Fire Department | Sykesville | MD | Operations and Safety | $29,768.00 | Equipment ($31,425) Personal Protective Equipment ($400) Training ($1,250) | 02/02/07 |
| Providence Volunteer Fire Company Inc. | Towson | MD | Operations and Safety | $82,071.00 | Modify Facility ($53,000) Personal Protective Equipment ($33,390) | 02/02/07 |
| Middletown Volunteer Fire Company | Middletown | MD | Operations and Safety | $156,750.00 | Equipment ($61,000) Modify Facility ($90,000) Personal Protective Equipment ($14,000) | 02/02/07 |
| Church Hill Volunteer Fire Co. Inc. | Church Hill | MD | Operations and Safety | $18,592.00 | Equipment ($19,570) | 02/02/07 |
| Beltsville Volunteer Fire Department Inc. | Beltsville | MD | Operations and Safety | $94,548.00 | Equipment ($33,260) Modify Facility ($71,793) | 12/22/06 |
| Winfield Community Volunteer Fire Department | Sykesville | MD | Vehicle Acquisition | $38,950.00 | Vehicle Acquistion ($41,000) | 12/15/06 |
| Wheaton Volunteer Rescue Squad, Inc. | Wheaton | MD | Operations and Safety | $25,800.00 | Personal Protective Equipment ($32,250) | 02/02/07 |
| Savage Volunteer Fire Company, Inc. | Savage | MD | Operations and Safety | $58,540.00 | Equipment ($16,900) Personal Protective Equipment ($48,144) | 01/19/07 |
| Glyndon Volunteer Fire Department | Glyndon | MD | Operations and Safety | $26,424.00 | Personal Protective Equipment ($29,360) | 12/15/06 |
| Kent-Queen Anne's Rescue Squad | Chestertown | MD | Operations and Safety | $26,961.00 | Personal Protective Equipment ($28,380) | 12/15/06 |
| Hereford Volunteer Ambulance Association, Inc. | Monkton | MD | Operations and Safety | $35,369.00 | Modify Facility ($28,500) Personal Protective Equipment ($8,730) | 12/15/06 |
| Total number of Maryland grants awarded = 74 |
$10,368,987 |
|